<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Election 2006</title>
	<link>http://www.election06.org</link>
	<description>News and commentary on the hottest races in the 06 elections</description>
	<pubDate>Tue, 07 Nov 2006 05:57:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Senate Race Predictions</title>
		<link>http://www.election06.org/?p=42</link>
		<comments>http://www.election06.org/?p=42#comments</comments>
		<pubDate>Tue, 07 Nov 2006 05:57:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://www.election06.org/?p=42</guid>
		<description><![CDATA[Some comments and predictions on the closest Senate races, based on a review of available polls and TradeSports spreads:
Connecticut - 
Lieberman [D, Incumbent]
Lamont [D, Challenger]
Schlesinger [R, Also Ran]
After Lamont beat Lieberman with hard left support in the Democratic primary, incumbent Lieberman turned the tables handily with the large field of moderate Connecticut voters. 
Calling this [...]]]></description>
		<wfw:commentRss>http://www.election06.org/?feed=rss2&amp;p=42</wfw:commentRss>
		</item>
		<item>
		<title>DeLay Retiring from Congress</title>
		<link>http://www.election06.org/?p=41</link>
		<comments>http://www.election06.org/?p=41#comments</comments>
		<pubDate>Tue, 04 Apr 2006 06:09:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Incumbent]]></category>

		<category><![CDATA[House of Representatives]]></category>

		<guid isPermaLink="false">http://www.election06.org/?p=41</guid>
		<description><![CDATA[Former House Majority Leader Tom DeLay (Republican, Texas) announced Monday night that he has decided not to go ahead with his reelection bid, hoping that another Republican could win the seat rather than losing it to Democrat opponent Nick Lampson. 
&#8220;This had become a referendum on me,&#8221; he told Time in an article posted on [...]]]></description>
		<wfw:commentRss>http://www.election06.org/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>Michigan Petition Would Define Life as Starting at Conception</title>
		<link>http://www.election06.org/?p=40</link>
		<comments>http://www.election06.org/?p=40#comments</comments>
		<pubDate>Mon, 03 Apr 2006 02:21:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[State Races]]></category>

		<guid isPermaLink="false">http://www.election06.org/?p=40</guid>
		<description><![CDATA[Michigan Citizens for Life, a group not associated with Right to Life of Michigan, is pushing an initiative petition to change the state constitution to define life as beginning at conception. Right to Life is not supporting the initiative. 

The effort to give legal standing to embryos and fetuses in Michigan has picked up supporters [...]]]></description>
		<wfw:commentRss>http://www.election06.org/?feed=rss2&amp;p=40</wfw:commentRss>
		</item>
		<item>
		<title>GOP Candidate for Clinton&#8217;s Senate Seat Has Resume Problems</title>
		<link>http://www.election06.org/?p=39</link>
		<comments>http://www.election06.org/?p=39#comments</comments>
		<pubDate>Thu, 23 Mar 2006 11:27:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Challenger]]></category>

		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://www.election06.org/?p=39</guid>
		<description><![CDATA[Kathleen Troia McFarland, one of the Republican primary candidates for the New YorkSenate seat held by former First Lady Hillary Clinton, is in hot water over claims she inflated her resume and irregularites in her voter registration.  

Ms. McFarland&#8217;s biography has already emerged as an issue in the Republican primary. Her rival, John Spencer, [...]]]></description>
		<wfw:commentRss>http://www.election06.org/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>Sabo, Boehlert, Gallegly Retiring</title>
		<link>http://www.election06.org/?p=38</link>
		<comments>http://www.election06.org/?p=38#comments</comments>
		<pubDate>Mon, 20 Mar 2006 06:04:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Retirements]]></category>

		<category><![CDATA[House of Representatives]]></category>

		<guid isPermaLink="false">http://www.election06.org/?p=38</guid>
		<description><![CDATA[Minnesota 5th Congressional District Representative Martin Sabo (Democrat) announced his retirement Saturday March 18. He will have served 14 terms in the United States House of Representatives:

Today, Iâ€™m announcing that I will retire at the end of my 14th term in the U.S. House of Representatives.  After 46 years in elective office â€“ 28 [...]]]></description>
		<wfw:commentRss>http://www.election06.org/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>Ways and Means Chairman Announces Retirement</title>
		<link>http://www.election06.org/?p=37</link>
		<comments>http://www.election06.org/?p=37#comments</comments>
		<pubDate>Tue, 07 Mar 2006 04:13:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Incumbent]]></category>

		<category><![CDATA[House of Representatives]]></category>

		<guid isPermaLink="false">http://www.election06.org/?p=37</guid>
		<description><![CDATA[House Ways and Means Committee Chairman Bill Thomas (Republican, California) has announced that he will retire at year end.  The announcement means an open race for the 22nd District of California. The district covers most of Kern and San Luis Obispo Counties, and northeastern Los Angeles County and includes the cities of Bakersfield, Taft, [...]]]></description>
		<wfw:commentRss>http://www.election06.org/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
		<item>
		<title>Democrats Excited by Gillibrand Challenge in New York</title>
		<link>http://www.election06.org/?p=36</link>
		<comments>http://www.election06.org/?p=36#comments</comments>
		<pubDate>Wed, 15 Feb 2006 08:24:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Challenger]]></category>

		<category><![CDATA[Incumbent]]></category>

		<category><![CDATA[House of Representatives]]></category>

		<guid isPermaLink="false">http://www.election06.org/?p=36</guid>
		<description><![CDATA[Democrats nationally, including Andrew White at Daily Kos, are excited by attorney Kirsten Gillibrand&#8217;s challenge to incumbent Congressman John Sweeney (Republican) in New York&#8217;s 20th Congressional District.  
New York&#8217;s popular and outspoken Attorney General Elliott Spitzer had this to say:

&#8220;Kirsten Gillibrand is committed to making government more accountable and responsive to the needs and [...]]]></description>
		<wfw:commentRss>http://www.election06.org/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
		<item>
		<title>The First Grudge Match of 2006</title>
		<link>http://www.election06.org/?p=35</link>
		<comments>http://www.election06.org/?p=35#comments</comments>
		<pubDate>Thu, 09 Feb 2006 21:35:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Challenger]]></category>

		<category><![CDATA[Incumbent]]></category>

		<category><![CDATA[House of Representatives]]></category>

		<guid isPermaLink="false">http://www.election06.org/?p=35</guid>
		<description><![CDATA[The &#8220;first grudge match&#8221; of 2006 is playing out in the Democratic primary for Congress in Laredo, Texas between incumbent Henry Cuellar, the first Democrat to be endorsed by the free market Club for Growth,  and challenger Ciro Rodriguez, who lost the seat to Cuellar in 2004. 

It pits an incumbent, Cuellar, versus ex-incumbent [...]]]></description>
		<wfw:commentRss>http://www.election06.org/?feed=rss2&amp;p=35</wfw:commentRss>
		</item>
		<item>
		<title>2006 GOP Senate Challenges</title>
		<link>http://www.election06.org/?p=34</link>
		<comments>http://www.election06.org/?p=34#comments</comments>
		<pubDate>Thu, 26 Jan 2006 06:52:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://www.election06.org/?p=34</guid>
		<description><![CDATA[The Republican Party faces a tough year with bipartisan scandals like the Abramoff affair being blamed largely on the GOP [see update at bottom] and new problems arising almost daily. Particularly vulnerable are Republicans in Democratic states including conservative Rick Santorum who trails a popular Democrat in Pennsylvania, liberal Republican Lincoln Chafee in Rhode Island [...]]]></description>
		<wfw:commentRss>http://www.election06.org/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>Millionaire Pederson to Challenge Kyl</title>
		<link>http://www.election06.org/?p=31</link>
		<comments>http://www.election06.org/?p=31#comments</comments>
		<pubDate>Tue, 17 Jan 2006 02:49:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Polls]]></category>

		<category><![CDATA[Challenger]]></category>

		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://www.election06.org/?p=31</guid>
		<description><![CDATA[Shopping mall developer and former Arizona Democratic Party chairman Jim Pederson is challenging US Senator Jon Kyl (Republican) for his seat and intends to use a big chunk of his own money to do it.  He&#8217;s already committed $800,000 to the primary campaign - where he faces no opposition - and has also raised [...]]]></description>
		<wfw:commentRss>http://www.election06.org/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
	</channel>
</rss>
